Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▼ Element Base EXP Job EXP Custom
1812 Delightful Lude Delightful Lude 10 20 Small Undead Undead (Lv 1) 0 0 No
2581 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 0 0 No
2404 Dead Plankton Dead Plankton 9 95 Small Undead Undead (Lv 1) 31 23 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 241 368 No
1707 Dolor of Thanatos Dolor of Thanatos 129 45,000 Small Undead Ghost (Lv 4) 3,343 3,758 No
2220 Messenger of Devil Messenger of Devil 10 20 Small Undead Undead (Lv 1) 0 0 No
1712 Dolor of Thanatos Dolor of Thanatos 129 45,000 Small Undead Ghost (Lv 4) 0 0 No
2992 Creepy Demon Creepy Demon 140 4,444 Small Undead Dark (Lv 3) 666 732 No
2772 Furious Lude Furious Lude 101 57,870 Small Undead Undead (Lv 1) 8,495 20,850 No
1508 Quve Quve 100 11,090 Small Undead Undead (Lv 1) 1,525 1,247 No
1509 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 1,699 1,390 No
2330 Slave Slave 135 20,145 Small Plant Earth (Lv 1) 0 0 No
2332 Buwaya Buwaya 138 30,000 Small Plant Water (Lv 4) 0 0 No
1565 Hermit Plant Hermit Plant 90 6,052 Small Plant Fire (Lv 2) 0 0 No
2333 Weakpoint Weakpoint 138 20 Small Plant Water (Lv 4) 0 0 No
2081 Strange Hydra Strange Hydra 34 854 Small Plant Water (Lv 2) 0 0 No
1579 Hydra Hydra 34 854 Small Plant Water (Lv 2) 0 0 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 259 210 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next