Rank | Homunculus | Owner Name | Intimacy | Level | Experience | |||
---|---|---|---|---|---|---|---|---|
1 | 20Comer | DougllasS | 3,040 | 99 | 0 | |||
2 | Filir | luquita | 2,100 | 1 | 0 | |||
3 | Filir | quando eu te vi | 2,100 | 1 | 0 | |||
4 | Vanilmirth | untoppable y | 2,100 | 1 | 0 | |||
5 | Filir | unstoppable y | 2,100 | 1 | 0 | |||
6 | Filir | Clow CR | 2,100 | 1 | 0 | |||
7 | Vanilmirth | ML 39 | 2,100 | 1 | 0 | |||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |