Guild Ranking

Top 20 Guilds on iLHA-RO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 AfricanosDaIndia 50 0 8 999 7,598,539,386,099,757,056
2 RENOVADS 50 0 8 999 7,598,539,385,692,225,536
3 fichasuja 50 0 8 999 7,598,539,385,692,225,536
4 NexusCheckers 50 0 6 999 7,598,539,385,692,225,536
5 NotoriousTeam 50 0 1 999 7,598,539,385,692,225,536
6 Kreitin 50 0 1 999 7,598,539,385,692,225,536
7 Xupiriquitos 50 0 1 999 7,598,539,385,692,225,536
8 vsfd 50 0 1 999 7,598,539,385,692,225,536
9 Trepadeiros 50 0 1 999 7,598,539,385,692,225,536
10 mexico 1 0 1 999 7,598,539,385,692,225,536
11 CalaBoca 1 0 1 999 7,598,539,385,692,225,536
12 TorcidaIndependente 1 0 1 999 7,598,539,385,692,225,536
13 curse 1 0 1 999 7,598,539,385,692,225,536
14 MOBlDElDOIS 1 0 1 999 7,598,539,385,692,225,536
15
16
17
18
19
20